DJI Lito 1 Camera Drone: Tech Specs
| Weight | Under 249 g (approx. 8.8 oz) |
|---|---|
| Video Resolution | 4K at 60 fps |
| Photo Resolution | 8K |
| Image Sensor | 1/2-inch CMOS |
| Max Video Transmission Range | 15 km (approx. 9.3 miles) |
| Obstacle Sensing | Omnidirectional |
It's safe to fly with omnidirectional obstacle sensing!
| Weight | Under 249 g (approx. 8.8 oz) |
|---|---|
| Video Resolution | 4K at 60 fps |
| Photo Resolution | 8K |
| Image Sensor | 1/2-inch CMOS |
| Max Video Transmission Range | 15 km (approx. 9.3 miles) |
| Obstacle Sensing | Omnidirectional |
It's safe to fly with omnidirectional obstacle sensing!